Frigidaire FMWDRW2870-30BLK vs Smeg FMI120P1
At 23 3/8" wide, the Smeg is 1" narrower than the Frigidaire — a meaningful difference in tight spaces.
Bottom line
The Smeg has the edge — it offers a smaller footprint that the Frigidaire doesn't.
Spec Comparison
| Spec | Frigidaire FMWDRW2870-30BLK | Smeg FMI120P1 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 950W | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 24 3/8" | 23 3/8" ✓ |
| Height Shorter clears low cabinet clearances. | 13 5/8" ✓ | 15 5/16" |
| Depth Shallower fits narrow shelves and counters. | 19 5/8" | 13 3/8" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 5/8" ✓ | 13" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Frigidaire FMWDRW2870-30BLK
Sponsored Smeg FMI120P1
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: