Dacor DMR24M9770WM vs Frigidaire FMWDRW2870-30BLK
The Dacor adds WiFi connectivity that the Frigidaire lacks.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Dacor DMR24M9770WM | Frigidaire FMWDRW2870-30BLK |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 950W | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 24" ✓ | 24 3/8" |
| Height Shorter clears low cabinet clearances. | 13 3/8" ✓ | 13 5/8" |
| Depth Shallower fits narrow shelves and counters. | 19 1/8" ✓ | 19 5/8" |
| Turntable Larger turntable fits bigger plates. | 13 5/8" | 13 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | Yes ✓ | No |
✓ indicates the better value for that spec. Ties not marked.
Dacor DMR24M9770WM
Sponsored Frigidaire FMWDRW2870-30BLK
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: