Frigidaire FMWDRW2870-30BLK vs Summit Appliance SMBI24
The Summit Appliance SMBI24 is 50W more powerful (1000W vs 950W), which means faster cooking and more even results.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Frigidaire FMWDRW2870-30BLK | Summit Appliance SMBI24 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 950W | 1000W ✓ |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 24 3/8" | 24 1/4" ✓ |
| Height Shorter clears low cabinet clearances. | 13 5/8" ✓ | 17" |
| Depth Shallower fits narrow shelves and counters. | 19 5/8" | 17 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 5/8" ✓ | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Frigidaire FMWDRW2870-30BLK
Sponsored Summit Appliance SMBI24
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: