Amazon Basics AB-M1000SS vs Breville BMO870
The Breville BMO870 is 100W more powerful (1100W vs 1000W), which means faster cooking and more even results. The Breville offers more interior space (1.10 vs 1.00 cu ft), fitting larger dishes and casseroles. The Amazon Basics is more compact on the counter. The Amazon Basics adds WiFi connectivity that the Breville lacks. The Breville adds sensor cooking and inverter technology and convection baking and air fry that the Amazon Basics lacks.
Bottom line
The Breville has the edge — it offers faster cooking and inverter power for even heating that the Amazon Basics doesn't.
Spec Comparison
| Spec | Amazon Basics AB-M1000SS | Breville BMO870 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1100W ✓ |
| Capacity Larger capacity fits bigger dishes. | 1.00 cu ft | 1.10 cu ft ✓ |
| Width Narrower fits tighter counter spaces. | 20 5/16" ✓ | 20 1/2" |
| Height Shorter clears low cabinet clearances. | 12" ✓ | 12 5/8" |
| Depth Shallower fits narrow shelves and counters. | 16 1/8" ✓ | 20 1/8" |
| Turntable Larger turntable fits bigger plates. | 10 5/8" | 12 3/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | Yes ✓ |
| Convection | No | Yes ✓ |
| Air Fry | No | Yes ✓ |
| WiFi / Smart | Yes ✓ | No |
✓ indicates the better value for that spec. Ties not marked.
Amazon Basics AB-M1000SS
Sponsored Breville BMO870
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: