Breville BMO870 vs Panasonic NN-SF564W-B
The Breville adds sensor cooking and convection baking and air fry that the Panasonic lacks.
Bottom line
The Breville has the edge — it offers sensor cooking and convection baking that the Panasonic doesn't.
Spec Comparison
| Spec | Breville BMO870 | Panasonic NN-SF564W-B |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1100W | 1100W |
| Capacity Larger capacity fits bigger dishes. | 1.10 cu ft | 1.10 cu ft |
| Width Narrower fits tighter counter spaces. | 20 1/2" ✓ | 20 5/8" |
| Height Shorter clears low cabinet clearances. | 12 5/8" | 12 1/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 20 1/8" | 15 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes ✓ | No |
| Inverter True variable power for better defrost and reheating. | Yes | Yes |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Breville BMO870
Sponsored Panasonic NN-SF564W-B
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: