Amazon Basics AB-M1000SS vs Magic Chef MC110AMST
The Amazon Basics adds WiFi connectivity that the Magic Chef lacks. The Magic Chef adds convection baking and air fry that the Amazon Basics lacks.
Bottom line
The Magic Chef has the edge — it offers convection baking and air fry that the Amazon Basics doesn't.
Spec Comparison
| Spec | Amazon Basics AB-M1000SS | Magic Chef MC110AMST |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.00 cu ft | 1.00 cu ft |
| Width Narrower fits tighter counter spaces. | 20 5/16" ✓ | 20 5/8" |
| Height Shorter clears low cabinet clearances. | 12" | 11 3/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 16 1/8" ✓ | 17 7/8" |
| Turntable Larger turntable fits bigger plates. | 10 5/8" ✓ | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | Yes ✓ |
| Air Fry | No | Yes ✓ |
| WiFi / Smart | Yes ✓ | No |
✓ indicates the better value for that spec. Ties not marked.
Amazon Basics AB-M1000SS
Sponsored Magic Chef MC110AMST
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: