Maytag MMMF8030PZ vs Midea MMO12S3ASTZ
The Midea MMO12S3ASTZ is 50W more powerful (1000W vs 950W), which means faster cooking and more even results. The Midea adds WiFi connectivity that the Maytag lacks.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Maytag MMMF8030PZ | Midea MMO12S3ASTZ |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 950W | 1000W ✓ |
| Capacity Larger capacity fits bigger dishes. | 1.10 cu ft | 1.20 cu ft ✓ |
| Width Narrower fits tighter counter spaces. | 30" | 29 7/8" ✓ |
| Height Shorter clears low cabinet clearances. | 17 7/8" | 10 1/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 12 3/4" ✓ | 18 5/8" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" ✓ | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes | Yes |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | Yes ✓ |
✓ indicates the better value for that spec. Ties not marked.
Maytag MMMF8030PZ
Sponsored Midea MMO12S3ASTZ
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: