Hisense HMW1100SS vs Maytag MMMF8030PZ
The Hisense HMW1100SS is 50W more powerful (1000W vs 950W), which means faster cooking and more even results. The Maytag adds sensor cooking that the Hisense lacks.
Bottom line
The Maytag has the edge — it offers sensor cooking that the Hisense doesn't.
Spec Comparison
| Spec | Hisense HMW1100SS | Maytag MMMF8030PZ |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W ✓ | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.10 cu ft | 1.10 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" ✓ | 30" |
| Height Shorter clears low cabinet clearances. | 17" ✓ | 17 7/8" |
| Depth Shallower fits narrow shelves and counters. | 16 1/2" | 12 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 13 1/2" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Hisense HMW1100SS
Sponsored Maytag MMMF8030PZ
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: