Emerson MW9005SS vs Toshiba EM925A5A-SS-W
The Emerson MW9005SS and Toshiba EM925A5A-SS-W are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
The Toshiba has the edge — it offers a smaller footprint that the Emerson doesn't.
Spec Comparison
| Spec | Emerson MW9005SS | Toshiba EM925A5A-SS-W |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 21 1/4" | 20 1/2" ✓ |
| Height Shorter clears low cabinet clearances. | 12 7/8" | 12 7/8" |
| Depth Shallower fits narrow shelves and counters. | 13 1/8" ✓ | 17 1/8" |
| Turntable Larger turntable fits bigger plates. | 10" | 10 5/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Emerson MW9005SS
Sponsored Toshiba EM925A5A-SS-W
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: