Emerson MW9005SS vs Magic Chef MCM990STB
The Emerson MW9005SS and Magic Chef MCM990STB are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Emerson MW9005SS | Magic Chef MCM990STB |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 21 1/4" ✓ | 21 3/4" |
| Height Shorter clears low cabinet clearances. | 12 7/8" | 12 3/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 13 1/8" ✓ | 19 1/4" |
| Turntable Larger turntable fits bigger plates. | 10" | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Emerson MW9005SS
Sponsored Magic Chef MCM990STB
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: