Danby DMW1147SS vs Galanz GSWWA12S1SA10W
The Galanz adds convection baking and air fry that the Danby lacks.
Bottom line
The Galanz has the edge — it offers convection baking and air fry that the Danby doesn't.
Spec Comparison
| Spec | Danby DMW1147SS | Galanz GSWWA12S1SA10W |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.10 cu ft | 1.20 cu ft ✓ |
| Width Narrower fits tighter counter spaces. | 17 1/4" | 16 7/8" ✓ |
| Height Shorter clears low cabinet clearances. | 10 7/8" ✓ | 11 1/4" |
| Depth Shallower fits narrow shelves and counters. | 13" ✓ | 21 1/8" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | Yes ✓ |
| Air Fry | No | Yes ✓ |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Danby DMW1147SS
Sponsored Galanz GSWWA12S1SA10W
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: