Danby DMW1147SS vs Galanz GLCMKZ11BKR-10
The Danby DMW1147SS and Galanz GLCMKZ11BKR-10 are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Danby DMW1147SS | Galanz GLCMKZ11BKR-10 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.10 cu ft | 1.10 cu ft |
| Width Narrower fits tighter counter spaces. | 17 1/4" | 16 7/8" ✓ |
| Height Shorter clears low cabinet clearances. | 10 7/8" ✓ | 11 1/4" |
| Depth Shallower fits narrow shelves and counters. | 13" ✓ | 21 1/8" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Danby DMW1147SS
Sponsored Galanz GLCMKZ11BKR-10
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: