BLACK+DECKER ES9P032NA vs Panasonic NN-SB458S
The Panasonic NN-SB458S is 50W more powerful (950W vs 900W), which means faster cooking and more even results. The BLACK+DECKER adds convection baking and air fry that the Panasonic lacks. The Panasonic adds inverter technology that the BLACK+DECKER lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise convection baking and air fry; go with the Panasonic if inverter power for even heating matters more to you.
Spec Comparison
| Spec | BLACK+DECKER ES9P032NA | Panasonic NN-SB458S |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 950W ✓ |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 19 1/2" | 19 1/8" ✓ |
| Height Shorter clears low cabinet clearances. | 11 3/8" ✓ | 11 1/2" |
| Depth Shallower fits narrow shelves and counters. | 15 1/2" | 14 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" ✓ | 10 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | Yes ✓ |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER ES9P032NA
Sponsored Panasonic NN-SB458S
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: