BLACK+DECKER ES9P032NA vs Breville BMO650SST-SEA
The BLACK+DECKER adds convection baking and air fry that the Breville lacks.
Bottom line
The BLACK+DECKER has the edge — it offers convection baking and air fry that the Breville doesn't.
Spec Comparison
| Spec | BLACK+DECKER ES9P032NA | Breville BMO650SST-SEA |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 19 1/2" | 19 1/8" ✓ |
| Height Shorter clears low cabinet clearances. | 11 3/8" ✓ | 11 1/2" |
| Depth Shallower fits narrow shelves and counters. | 15 1/2" ✓ | 17 1/4" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" ✓ | 10 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER ES9P032NA
Sponsored Breville BMO650SST-SEA
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: