BLACK+DECKER ES9P032NA vs Magic Chef MC99MB
The BLACK+DECKER adds convection baking and air fry that the Magic Chef lacks.
Bottom line
The BLACK+DECKER has the edge — it offers a smaller footprint and convection baking that the Magic Chef doesn't.
Spec Comparison
| Spec | BLACK+DECKER ES9P032NA | Magic Chef MC99MB |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 19 1/2" ✓ | 20 1/4" |
| Height Shorter clears low cabinet clearances. | 11 3/8" ✓ | 12" |
| Depth Shallower fits narrow shelves and counters. | 15 1/2" ✓ | 15 5/8" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" ✓ | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
| Amperage Lower draw works on shared circuits. | — ✓ | 13.7A |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER ES9P032NA
Sponsored Magic Chef MC99MB
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: