BLACK+DECKER ES9P032NA vs Frigidaire EMW953RED
The BLACK+DECKER adds convection baking and air fry that the Frigidaire lacks. The Frigidaire adds sensor cooking that the BLACK+DECKER lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise convection baking and air fry; go with the Frigidaire if sensor cooking matters more to you.
Spec Comparison
| Spec | BLACK+DECKER ES9P032NA | Frigidaire EMW953RED |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 19 1/2" ✓ | 20" |
| Height Shorter clears low cabinet clearances. | 11 3/8" ✓ | 13" |
| Depth Shallower fits narrow shelves and counters. | 15 1/2" ✓ | 23 1/2" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" ✓ | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER ES9P032NA
Sponsored Frigidaire EMW953RED
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: