BLACK+DECKER EM044KB19 vs Magnavox MMOTR0175
The BLACK+DECKER offers more interior space (1.90 vs 1.70 cu ft), fitting larger dishes and casseroles. The Magnavox is more compact on the counter. At 16 3/8" wide, the BLACK+DECKER is 1 5/8" narrower than the Magnavox — a meaningful difference in tight spaces.
Bottom line
The BLACK+DECKER has the edge — it offers more interior space and a smaller footprint that the Magnavox doesn't.
Spec Comparison
| Spec | BLACK+DECKER EM044KB19 | Magnavox MMOTR0175 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.90 cu ft ✓ | 1.70 cu ft |
| Width Narrower fits tighter counter spaces. | 16 3/8" ✓ | 18" |
| Height Shorter clears low cabinet clearances. | 15 3/4" ✓ | 30" |
| Depth Shallower fits narrow shelves and counters. | 29 7/8" | 18" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM044KB19
Sponsored Magnavox MMOTR0175
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: