BLACK+DECKER EM044KB19 vs Frigidaire FGMV17WNVF
The BLACK+DECKER offers more interior space (1.90 vs 1.70 cu ft), fitting larger dishes and casseroles. The Frigidaire is more compact on the counter. At 15" wide, the Frigidaire is 1 3/8" narrower than the BLACK+DECKER — a meaningful difference in tight spaces. The Frigidaire adds sensor cooking that the BLACK+DECKER lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise more interior space; go with the Frigidaire if a smaller footprint and sensor cooking matters more to you.
Spec Comparison
| Spec | BLACK+DECKER EM044KB19 | Frigidaire FGMV17WNVF |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.90 cu ft ✓ | 1.70 cu ft |
| Width Narrower fits tighter counter spaces. | 16 3/8" | 15" ✓ |
| Height Shorter clears low cabinet clearances. | 15 3/4" ✓ | 16 3/8" |
| Depth Shallower fits narrow shelves and counters. | 29 7/8" | 29 7/8" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM044KB19
Sponsored Frigidaire FGMV17WNVF
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: