BLACK+DECKER EM044K6CE-SS vs Whirlpool WMMS3130RS
The BLACK+DECKER EM044K6CE-SS and Whirlpool WMMS3130RS are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | BLACK+DECKER EM044K6CE-SS | Whirlpool WMMS3130RS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.70 cu ft | 1.70 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 16 3/8" ✓ | 17 1/8" |
| Depth Shallower fits narrow shelves and counters. | 15 3/8" ✓ | 15 9/16" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM044K6CE-SS
Sponsored Whirlpool WMMS3130RS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: