BLACK+DECKER EM044K6CE-SS vs GE JVM6172SKSS-B
The GE adds sensor cooking that the BLACK+DECKER lacks.
Bottom line
The GE has the edge — it offers sensor cooking that the BLACK+DECKER doesn't.
Spec Comparison
| Spec | BLACK+DECKER EM044K6CE-SS | GE JVM6172SKSS-B |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.70 cu ft | 1.70 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 16 3/8" ✓ | 16 1/2" |
| Depth Shallower fits narrow shelves and counters. | 15 3/8" | 15 1/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 5/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM044K6CE-SS
Sponsored GE JVM6172SKSS-B
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: