BLACK+DECKER EC942K6CE-SS vs LG MVEF1337F
The LG MVEF1337F is 100W more powerful (1000W vs 900W), which means faster cooking and more even results. The BLACK+DECKER offers more interior space (1.50 vs 1.30 cu ft), fitting larger dishes and casseroles. The LG is more compact on the counter. The BLACK+DECKER adds convection baking and air fry that the LG lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise more interior space and convection baking; go with the LG if faster cooking matters more to you.
Spec Comparison
| Spec | BLACK+DECKER EC942K6CE-SS | LG MVEF1337F |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 1000W ✓ |
| Capacity Larger capacity fits bigger dishes. | 1.50 cu ft ✓ | 1.30 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 16 3/8" | 10 5/16" ✓ |
| Depth Shallower fits narrow shelves and counters. | 15 3/8" | 12 3/16" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes | Yes |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
| Amperage Lower draw works on shared circuits. | — ✓ | 15A |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EC942K6CE-SS
Sponsored LG MVEF1337F
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: