Amana AMV1150VAW vs BLACK+DECKER EC942K6CE-SS
The Amana AMV1150VAW is 100W more powerful (1000W vs 900W), which means faster cooking and more even results. The BLACK+DECKER adds sensor cooking and convection baking and air fry that the Amana lacks.
Bottom line
Choose the Amana if you prioritise faster cooking; go with the BLACK+DECKER if sensor cooking and convection baking matters more to you.
Spec Comparison
| Spec | Amana AMV1150VAW | BLACK+DECKER EC942K6CE-SS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W ✓ | 900W |
| Capacity Larger capacity fits bigger dishes. | 1.50 cu ft | 1.50 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 16 3/8" | 16 3/8" |
| Depth Shallower fits narrow shelves and counters. | 15 5/16" ✓ | 15 3/8" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 13 1/2" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | Yes ✓ |
| Air Fry | No | Yes ✓ |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Amana AMV1150VAW
Sponsored BLACK+DECKER EC942K6CE-SS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: