Panasonic NN-SD945S vs Toshiba ML-EM62P(SS)-W
The Panasonic NN-SD945S is 50W more powerful (1250W vs 1200W), which means faster cooking and more even results. The Panasonic adds sensor cooking and inverter technology that the Toshiba lacks.
Bottom line
The Panasonic has the edge — it offers inverter power for even heating and sensor cooking that the Toshiba doesn't.
Spec Comparison
| Spec | Panasonic NN-SD945S | Toshiba ML-EM62P(SS)-W |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1250W ✓ | 1200W |
| Capacity Larger capacity fits bigger dishes. | 2.20 cu ft | 2.20 cu ft |
| Width Narrower fits tighter counter spaces. | 23 7/8" ✓ | 24 3/8" |
| Height Shorter clears low cabinet clearances. | 14" | 13 5/8" ✓ |
| Depth Shallower fits narrow shelves and counters. | 19 3/8" ✓ | 19 5/8" |
| Turntable Larger turntable fits bigger plates. | 16 1/2" ✓ | 13 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes ✓ | No |
| Inverter True variable power for better defrost and reheating. | Yes ✓ | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Panasonic NN-SD945S
Sponsored Toshiba ML-EM62P(SS)-W
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: