Panasonic 30SEC vs Toshiba ML-EM34PF(BS)
The Panasonic adds WiFi connectivity that the Toshiba lacks. The Toshiba adds inverter technology that the Panasonic lacks.
Bottom line
The Toshiba has the edge — it offers inverter power for even heating that the Panasonic doesn't.
Spec Comparison
| Spec | Panasonic 30SEC | Toshiba ML-EM34PF(BS) |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1100W | 1100W |
| Capacity Larger capacity fits bigger dishes. | 1.30 cu ft | 1.30 cu ft |
| Width Narrower fits tighter counter spaces. | 16 5/8" | 16 5/8" ✓ |
| Height Shorter clears low cabinet clearances. | 12 3/8" ✓ | 12 3/8" |
| Depth Shallower fits narrow shelves and counters. | 20 1/2" | 20 3/8" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 13 1/2" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes | Yes |
| Inverter True variable power for better defrost and reheating. | No | Yes ✓ |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | Yes ✓ | No |
✓ indicates the better value for that spec. Ties not marked.
Panasonic 30SEC
Sponsored Toshiba ML-EM34PF(BS)
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: