LG LCRT0915ST vs Panasonic NN-SB658S
The LG LCRT0915ST is 50W more powerful (1000W vs 950W), which means faster cooking and more even results. The LG adds sensor cooking and WiFi connectivity that the Panasonic lacks.
Bottom line
The LG has the edge — it offers sensor cooking that the Panasonic doesn't.
Spec Comparison
| Spec | LG LCRT0915ST | Panasonic NN-SB658S |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W ✓ | 950W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 18 3/4" ✓ | 19" |
| Height Shorter clears low cabinet clearances. | 14" | 10 7/8" ✓ |
| Depth Shallower fits narrow shelves and counters. | 10 11/16" ✓ | 14 13/16" |
| Turntable Larger turntable fits bigger plates. | 10 5/8" | 10 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes ✓ | No |
| Inverter True variable power for better defrost and reheating. | Yes | Yes |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | Yes ✓ | No |
✓ indicates the better value for that spec. Ties not marked.
LG LCRT0915ST
Sponsored Panasonic NN-SB658S
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: