Hisense HMW0900SS vs SMEG FMI220P1
The Hisense HMW0900SS is 50W more powerful (900W vs 850W), which means faster cooking and more even results.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Hisense HMW0900SS | SMEG FMI220P1 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W ✓ | 850W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft ✓ | 0.80 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 17" | 17" |
| Depth Shallower fits narrow shelves and counters. | 16 1/2" | 16 1/2" |
| Turntable Larger turntable fits bigger plates. | 10" | 11 13/16" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Hisense HMW0900SS
Sponsored SMEG FMI220P1
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: