Frigidaire FFCM0934LS vs GE GCST09U1WSS
The Frigidaire FFCM0934LS and GE GCST09U1WSS are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Frigidaire FFCM0934LS | GE GCST09U1WSS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 19" | 19" |
| Height Shorter clears low cabinet clearances. | 11" ✓ | 11 1/2" |
| Depth Shallower fits narrow shelves and counters. | 14" ✓ | 14 1/2" |
| Turntable Larger turntable fits bigger plates. | 10" | 10 5/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
| Amperage Lower draw works on shared circuits. | — | 9.5A |
✓ indicates the better value for that spec. Ties not marked.
Frigidaire FFCM0934LS
Sponsored GE GCST09U1WSS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: