Frigidaire EMW1220AMZ vs Panasonic NN-CD87KS
The Frigidaire EMW1220AMZ and Panasonic NN-CD87KS are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
The Frigidaire has the edge — it offers a smaller footprint that the Panasonic doesn't.
Spec Comparison
| Spec | Frigidaire EMW1220AMZ | Panasonic NN-CD87KS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 21 1/4" ✓ | 22" |
| Height Shorter clears low cabinet clearances. | 11 7/8" ✓ | 13 1/2" |
| Depth Shallower fits narrow shelves and counters. | 19 3/4" | 17 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 5/8" ✓ | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes | Yes |
| Air Fry | Yes | Yes |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Frigidaire EMW1220AMZ
Sponsored Panasonic NN-CD87KS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: