Frigidaire FMWDRW2870-30GN vs Forno FMWMO28-30BLK
The Frigidaire FMWDRW2870-30GN and Forno FMWMO28-30BLK are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Frigidaire FMWDRW2870-30GN | Forno FMWMO28-30BLK |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 950W | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 15 5/8" ✓ | 15 3/4" |
| Depth Shallower fits narrow shelves and counters. | 15 3/4" ✓ | 25 1/4" |
| Turntable Larger turntable fits bigger plates. | 13 5/8" | 13 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Frigidaire FMWDRW2870-30GN
Sponsored Forno FMWMO28-30BLK
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: