Frigidaire FMWDRW2870-30 vs Thor Kitchen TMD3001
The Thor Kitchen adds sensor cooking that the Frigidaire lacks.
Bottom line
The Thor Kitchen has the edge — it offers sensor cooking that the Frigidaire doesn't.
Spec Comparison
| Spec | Frigidaire FMWDRW2870-30 | Thor Kitchen TMD3001 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 950W | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" ✓ | 30" |
| Height Shorter clears low cabinet clearances. | 15 5/8" ✓ | 15 3/4" |
| Depth Shallower fits narrow shelves and counters. | 15 3/4" ✓ | 64" |
| Turntable Larger turntable fits bigger plates. | 13 5/8" ✓ | 11 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Frigidaire FMWDRW2870-30
Sponsored Thor Kitchen TMD3001
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: