Empava 30OTR01 vs Samsung ME17R7021ES
The Empava 30OTR01 and Samsung ME17R7021ES are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Empava 30OTR01 | Samsung ME17R7021ES |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.70 cu ft | 1.70 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 15 3/4" ✓ | 17" |
| Depth Shallower fits narrow shelves and counters. | 15" ✓ | 16 1/2" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
| Amperage Lower draw works on shared circuits. | — ✓ | 13.5A |
✓ indicates the better value for that spec. Ties not marked.
Empava 30OTR01
Sponsored Samsung ME17R7021ES
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: