Emerson MW8987SB vs Nostalgia RMO4MT
The Emerson MW8987SB is 100W more powerful (900W vs 800W), which means faster cooking and more even results.
Bottom line
The Emerson has the edge — it offers faster cooking and a smaller footprint that the Nostalgia doesn't.
Spec Comparison
| Spec | Emerson MW8987SB | Nostalgia RMO4MT |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W ✓ | 800W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 17 1/4" ✓ | 18" |
| Height Shorter clears low cabinet clearances. | 10 1/4" | 10 1/4" |
| Depth Shallower fits narrow shelves and counters. | 13 1/4" ✓ | 14" |
| Turntable Larger turntable fits bigger plates. | 10" | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Emerson MW8987SB
Sponsored Nostalgia RMO4MT
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: