Danby DBMW1361ABSS vs Emerson MW1338SB
The Danby adds sensor cooking and convection baking and air fry that the Emerson lacks.
Bottom line
The Danby has the edge — it offers sensor cooking and convection baking that the Emerson doesn't.
Spec Comparison
| Spec | Danby DBMW1361ABSS | Emerson MW1338SB |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.30 cu ft | 1.30 cu ft |
| Width Narrower fits tighter counter spaces. | 21 1/4" | 21" ✓ |
| Height Shorter clears low cabinet clearances. | 11 3/4" ✓ | 13" |
| Depth Shallower fits narrow shelves and counters. | 18 1/2" ✓ | 19" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes ✓ | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Danby DBMW1361ABSS
Sponsored Emerson MW1338SB
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: