Cosmo 12MWDSS vs Profile PWL1126SWSS
The Profile adds sensor cooking that the Cosmo lacks.
Bottom line
The Profile has the edge — it offers sensor cooking that the Cosmo doesn't.
Spec Comparison
| Spec | Cosmo 12MWDSS | Profile PWL1126SWSS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 23 13/16" ✓ | 23 7/8" |
| Height Shorter clears low cabinet clearances. | 15" ✓ | 15 7/8" |
| Depth Shallower fits narrow shelves and counters. | 24 1/2" | 23 1/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 11 1/2" | 11 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Cosmo 12MWDSS
Sponsored Profile PWL1126SWSS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: