Chefman RJ55-SS-13 vs Panasonic SU656W
The Panasonic SU656W is 100W more powerful (1100W vs 1000W), which means faster cooking and more even results.
Bottom line
The Panasonic has the edge — it offers faster cooking that the Chefman doesn't.
Spec Comparison
| Spec | Chefman RJ55-SS-13 | Panasonic SU656W |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1100W ✓ |
| Capacity Larger capacity fits bigger dishes. | 1.30 cu ft | 1.30 cu ft |
| Width Narrower fits tighter counter spaces. | 20 3/8" | 20 3/8" |
| Height Shorter clears low cabinet clearances. | 12 3/8" | 12 3/8" |
| Depth Shallower fits narrow shelves and counters. | 16" ✓ | 16 5/8" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Chefman RJ55-SS-13
Sponsored Panasonic SU656W
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: