Café CVM517P2RS1 vs GE PVM9179ERES
The Café adds air fry that the GE lacks.
Bottom line
The Café has the edge — it offers air fry that the GE doesn't.
Spec Comparison
| Spec | Café CVM517P2RS1 | GE PVM9179ERES |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 950W | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.70 cu ft | 1.70 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 16 5/16" | 16 1/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 17 15/16" | 17 1/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes | Yes |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes | Yes |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
| Amperage Lower draw works on shared circuits. | 14.5A | 14.5A |
✓ indicates the better value for that spec. Ties not marked.
Café CVM517P2RS1
Sponsored GE PVM9179ERES
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: