Breville BMO870BSS vs Emerson MWI1212SS
The Breville BMO870BSS is 100W more powerful (1100W vs 1000W), which means faster cooking and more even results. The Breville adds air fry that the Emerson lacks. The Emerson adds inverter technology that the Breville lacks.
Bottom line
Choose the Breville if you prioritise faster cooking and air fry; go with the Emerson if inverter power for even heating matters more to you.
Spec Comparison
| Spec | Breville BMO870BSS | Emerson MWI1212SS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1100W ✓ | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 20 1/2" | 20 3/8" ✓ |
| Height Shorter clears low cabinet clearances. | 12 5/8" ✓ | 12 3/4" |
| Depth Shallower fits narrow shelves and counters. | 20 1/8" | 15 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | Yes ✓ |
| Convection | No | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Breville BMO870BSS
Sponsored Emerson MWI1212SS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: