Breville BMO734XL vs Panasonic NN-ST665W
At 19 1/8" wide, the Breville is 1 5/8" narrower than the Panasonic — a meaningful difference in tight spaces. The Panasonic adds inverter technology that the Breville lacks.
Bottom line
Choose the Breville if you prioritise a smaller footprint; go with the Panasonic if inverter power for even heating matters more to you.
Spec Comparison
| Spec | Breville BMO734XL | Panasonic NN-ST665W |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1100W | 1100W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft | 1.20 cu ft |
| Width Narrower fits tighter counter spaces. | 19 1/8" ✓ | 20 3/4" |
| Height Shorter clears low cabinet clearances. | 11 1/2" ✓ | 12 1/4" |
| Depth Shallower fits narrow shelves and counters. | 17 1/4" | 15 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 13 3/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | Yes ✓ |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Breville BMO734XL
Sponsored Panasonic NN-ST665W
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: