Breville BMO650SST-SEA vs Emerson MW9255W
The Breville BMO650SST-SEA and Emerson MW9255W are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Breville BMO650SST-SEA | Emerson MW9255W |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 19 1/8" | 19 1/8" |
| Height Shorter clears low cabinet clearances. | 11 1/2" ✓ | 11 5/8" |
| Depth Shallower fits narrow shelves and counters. | 17 1/4" | 14" ✓ |
| Turntable Larger turntable fits bigger plates. | 10 5/8" ✓ | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Breville BMO650SST-SEA
Sponsored Emerson MW9255W
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: