BLACK+DECKER EM0P04P11 vs Sharp SMC1169KS
The Sharp adds sensor cooking and WiFi connectivity that the BLACK+DECKER lacks.
Bottom line
The Sharp has the edge — it offers sensor cooking that the BLACK+DECKER doesn't.
Spec Comparison
| Spec | BLACK+DECKER EM0P04P11 | Sharp SMC1169KS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.10 cu ft | 1.10 cu ft |
| Width Narrower fits tighter counter spaces. | 20 5/8" | 20 5/8" |
| Height Shorter clears low cabinet clearances. | 11 3/4" | 11 3/4" |
| Depth Shallower fits narrow shelves and counters. | 16 1/2" | 14 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | Yes ✓ |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM0P04P11
Sponsored Sharp SMC1169KS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: