BLACK+DECKER EM036AB14 vs Toshiba ML-EM45PIT(BS)
The Toshiba ML-EM45PIT(BS) is 50W more powerful (1250W vs 1200W), which means faster cooking and more even results. At 20 3/8" wide, the BLACK+DECKER is 1 3/8" narrower than the Toshiba — a meaningful difference in tight spaces. The Toshiba adds inverter technology that the BLACK+DECKER lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise a smaller footprint; go with the Toshiba if inverter power for even heating matters more to you.
Spec Comparison
| Spec | BLACK+DECKER EM036AB14 | Toshiba ML-EM45PIT(BS) |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1200W | 1250W ✓ |
| Capacity Larger capacity fits bigger dishes. | 1.60 cu ft | 1.60 cu ft |
| Width Narrower fits tighter counter spaces. | 20 3/8" ✓ | 21 3/4" |
| Height Shorter clears low cabinet clearances. | 12 3/8" ✓ | 13" |
| Depth Shallower fits narrow shelves and counters. | 16 7/8" ✓ | 19 1/4" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | Yes ✓ |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM036AB14
Sponsored Toshiba ML-EM45PIT(BS)
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: