BLACK+DECKER EM036AB14-B5 vs GE GCST16S1WBB
The BLACK+DECKER EM036AB14-B5 is 50W more powerful (1200W vs 1150W), which means faster cooking and more even results. At 20 3/8" wide, the BLACK+DECKER is 1 3/8" narrower than the GE — a meaningful difference in tight spaces. The GE adds sensor cooking that the BLACK+DECKER lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise a smaller footprint; go with the GE if sensor cooking matters more to you.
Spec Comparison
| Spec | BLACK+DECKER EM036AB14-B5 | GE GCST16S1WBB |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1200W ✓ | 1150W |
| Capacity Larger capacity fits bigger dishes. | 1.60 cu ft | 1.60 cu ft |
| Width Narrower fits tighter counter spaces. | 20 3/8" ✓ | 21 3/4" |
| Height Shorter clears low cabinet clearances. | 12 3/8" ✓ | 12 7/8" |
| Depth Shallower fits narrow shelves and counters. | 16 7/8" ✓ | 17 3/4" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 5/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM036AB14-B5
Sponsored GE GCST16S1WBB
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: