BLACK+DECKER EM036AB14-B5 vs Farberware FMO16AHTBKE
The BLACK+DECKER EM036AB14-B5 is 100W more powerful (1200W vs 1100W), which means faster cooking and more even results. At 19 1/8" wide, the Farberware is 1 1/4" narrower than the BLACK+DECKER — a meaningful difference in tight spaces. The Farberware adds sensor cooking that the BLACK+DECKER lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise faster cooking; go with the Farberware if a smaller footprint and sensor cooking matters more to you.
Spec Comparison
| Spec | BLACK+DECKER EM036AB14-B5 | Farberware FMO16AHTBKE |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1200W ✓ | 1100W |
| Capacity Larger capacity fits bigger dishes. | 1.60 cu ft | 1.60 cu ft |
| Width Narrower fits tighter counter spaces. | 20 3/8" | 19 1/8" ✓ |
| Height Shorter clears low cabinet clearances. | 12 3/8" | 11 1/2" ✓ |
| Depth Shallower fits narrow shelves and counters. | 16 7/8" | 15 7/8" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM036AB14-B5
Sponsored Farberware FMO16AHTBKE
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: