BLACK+DECKER EM031MBC vs Sharp ZSMC1161KB
The BLACK+DECKER EM031MBC and Sharp ZSMC1161KB are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | BLACK+DECKER EM031MBC | Sharp ZSMC1161KB |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.10 cu ft | 1.10 cu ft |
| Width Narrower fits tighter counter spaces. | 20 3/8" ✓ | 20 5/8" |
| Height Shorter clears low cabinet clearances. | 12 1/8" | 11 3/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 15 5/8" | 14 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" ✓ | 10 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM031MBC
Sponsored Sharp ZSMC1161KB
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: