BLACK+DECKER EM925AB9 vs Insignia NS-MW09BK8
The BLACK+DECKER EM925AB9 and Insignia NS-MW09BK8 are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | BLACK+DECKER EM925AB9 | Insignia NS-MW09BK8 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 18 5/8" ✓ | 18 11/16" |
| Height Shorter clears low cabinet clearances. | 10 3/4" | 10 11/16" ✓ |
| Depth Shallower fits narrow shelves and counters. | 13 5/8" ✓ | 14 11/16" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" ✓ | 10 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM925AB9
Sponsored Insignia NS-MW09BK8
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: