Amazon Basics AB-M900SS vs Nostalgia RMO4YL
The Nostalgia RMO4YL is 100W more powerful (800W vs 700W), which means faster cooking and more even results.
Bottom line
The Nostalgia has the edge — it offers faster cooking and a smaller footprint that the Amazon Basics doesn't.
Spec Comparison
| Spec | Amazon Basics AB-M900SS | Nostalgia RMO4YL |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 700W | 800W ✓ |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 18 11/16" | 18" ✓ |
| Height Shorter clears low cabinet clearances. | 10 11/16" | 10 1/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 14 11/16" | 14" ✓ |
| Turntable Larger turntable fits bigger plates. | 10 5/8" ✓ | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Amazon Basics AB-M900SS
Sponsored Nostalgia RMO4YL
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: