Amazon Basics AB-M900SS vs Nostalgia RMO4BK
The Nostalgia RMO4BK is 100W more powerful (800W vs 700W), which means faster cooking and more even results.
Bottom line
Choose the Amazon Basics if you prioritise a smaller footprint; go with the Nostalgia if faster cooking matters more to you.
Spec Comparison
| Spec | Amazon Basics AB-M900SS | Nostalgia RMO4BK |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 700W | 800W ✓ |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 18 11/16" ✓ | 19 1/2" |
| Height Shorter clears low cabinet clearances. | 10 11/16" ✓ | 10 3/4" |
| Depth Shallower fits narrow shelves and counters. | 14 11/16" ✓ | 16 1/2" |
| Turntable Larger turntable fits bigger plates. | 10 5/8" ✓ | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Amazon Basics AB-M900SS
Sponsored Nostalgia RMO4BK
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: