Amana AMC4322GSW vs Toshiba ML-EM62P(SS)
The Toshiba adds sensor cooking that the Amana lacks.
Bottom line
The Toshiba has the edge — it offers sensor cooking that the Amana doesn't.
Spec Comparison
| Spec | Amana AMC4322GSW | Toshiba ML-EM62P(SS) |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1200W | 1200W |
| Capacity Larger capacity fits bigger dishes. | 2.20 cu ft | 2.20 cu ft |
| Width Narrower fits tighter counter spaces. | 24 1/8" ✓ | 24 3/8" |
| Height Shorter clears low cabinet clearances. | 13 5/8" | 13 5/8" |
| Depth Shallower fits narrow shelves and counters. | 20 5/16" | 19 5/8" ✓ |
| Turntable Larger turntable fits bigger plates. | 16" ✓ | 13 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Amana AMC4322GSW
Sponsored Toshiba ML-EM62P(SS)
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: